Don't want to miss a thing? Sign up for free housing market reports.

or Create your own market report

Oahu Housing Market Reports

Be the most informed home buyer or seller in YOUR area.

Sign-up for a free monthly update of all real estate activity in YOUR Oahu community and see the most recent homes for sale, homes under contract, sold homes. This information can give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request a free home value estimate today!

Market Report for Oahu Single Family Homes $550,000 - $600,000

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2465 Ala Wai Boulevard Unit 403 2 2 935 $550,000 $588 64 days
223 Saratoga Road Unit 1420 N/A 1 491 $550,000 $1,120 98 days
3223 Ala Ilima Street Unit 3223/1 3 2 966 $550,000 $569 79 days
98-340 Koauka Loop Unit 119 3 2 1,056 $550,000 $520 91 days
223 Saratoga Road Unit 1121 N/A 1 441 $550,000 $1,247 24 days
95-510 Wikao Street Unit L102 3 2 895 $550,000 $614 17 days
92-919 Welo Street Unit 109 3 2 1,180 $550,000 $466 66 days
91-269 Hanapouli Circle Unit 15I 2 2 811 $552,000 $680 118 days
1212 Punahou Street Unit 1403 2 2 981 $555,000 $565 147 days
400 Hobron Lane Unit 3311 1 1 681 $555,000 $814 17 days
84-955 Hanalei Street 3 1 780 $557,421 $714 67 days
430 Lewers Street Unit 1204 (12D) 1 1 732 $558,000 $762 24 days
920 Ward Avenue Unit 14A 1 1 929 $559,000 $601 46 days
2140 Kuhio Avenue Unit 809 1 1 553 $560,000 $1,012 43 days
92-1179 Palahia Street Unit J106 2 1 649 $560,000 $862 10 days
1450 Young Street Unit 307 2 2 790 $560,000 $708 5 days
431 Nahua Street Unit 403 2 2 906 $560,000 $618 4 days
2121 Ala Wai Boulevard Unit 3006 2 1 662 $565,000 $853 171 days
1910 Ala Moana Boulevard Unit 25A 2 2 1,270 $565,000 $444 118 days
411 Hobron Lane Unit 2502 1 1 552 $565,000 $1,023 93 days
430 Keoniana Street Unit 1210 2 2 820 $565,000 $689 33 days
988 Halekauwila Street Unit 1311 1 1 477 $565,000 $1,184 0 days
430 Keoniana Street Unit 114 2 2 820 $568,000 $692 199 days
2100 Date Street Unit 1905 2 2 778 $568,000 $730 146 days
3130 Ala Ilima Street Unit 26D 2 2 904 $568,000 $628 5 days
92-1010 Makakilo Drive Unit 58 4 2 1,427 $569,000 $398 53 days
223 Saratoga Road Unit 1814 N/A 1 486 $569,000 $1,170 73 days
95-306 Kaloapau Street Unit 104 2 2 977 $569,000 $582 66 days
425 South Street Unit 603 1 1 804 $569,000 $707 36 days
98-401 Kaonohi Street Unit 1 2 2 955 $570,000 $596 172 days
223 Saratoga Road Unit 1021 N/A 1 441 $570,000 $1,292 169 days
223 Saratoga Road Unit 1421 N/A 1 441 $570,000 $1,292 114 days
410 Atkinson Drive Unit 3303 1 1 581 $570,000 $981 75 days
223 Saratoga Road Unit 2018 N/A 1 355 $570,000 $1,605 56 days
431 Nahua Street Unit 1203 2 2 906 $570,000 $629 25 days
1425 Punahou Street Unit 404 3 2 1,339 $570,000 $425 3 days
68-024 Apuhihi Street Unit W301 2 1 788 $570,000 $723 3 days
68-090 Au Street Unit 312E 2 1 788 $570,000 $723 2 days
84-955 Hanalei Street Unit A 3 1 780 $570,888 $731 19 days
95-1141 Koolani Drive Unit 117 2 2 806 $572,000 $709 21 days
1314 Kalakaua Avenue Unit 413 2 2 928 $575,000 $619 282 days
92-1124 Panana Street Unit 319 3 2 912 $575,000 $630 195 days
86-283 Hokuaiaina Place 3 2 1,104 $575,000 $520 165 days
95-790 Wikao Street Unit P203 2 2 833 $575,000 $690 65 days
87-257 Holopono Street 3 1 792 $575,000 $726 26 days
583 Kamoku Street Unit DH 303 1 1 792 $575,000 $726 23 days
2085 Ala Wai Boulevard Unit A161 2 2 977 $575,000 $588 7 days
1212 Punahou Street Unit 3103 2 2 981 $575,000 $586 5 days
91-3641 Iwikuamoo Street Unit 7302 2 2 1,077 $578,615 $537 4 days
411 Hobron Lane Unit 3702 1 1 552 $579,000 $1,048 48 days
Average: 2.2 1.7 917 $626,041 $776 -4 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 Ala Wai Boulevard Unit 1203 2 2 928 $550,000 $592 140 days
1720 Ala Moana Boulevard Unit 1507A/1506A 3 2 1,400 $550,000 $392 87 days
411 Hobron Lane Unit 1014 2 1 616 $550,000 $892 92 days
500 University Avenue Unit 1609 2 3 1,120 $550,000 $491 48 days
95-1168 Makaikai Street Unit 115 2 2 734 $550,000 $749 24 days
1145 Puolo Drive 2 1 748 $550,000 $735 26 days
91-3641 IWIKUAMOO Street Unit 6210 2 2 910 $552,710 $607 17 days
94-870 Lumiauau Street Unit C103 2 2 750 $555,000 $740 20 days
87-176 Maipalaoa Road Unit P37 4 3 1,500 $560,000 $373 414 days
91-1019 Puaniu St Puaniu Street Unit 25U 2 2 810 $560,000 $691 166 days
1717 Mott Smith Drive Unit 2611 2 2 924 $565,000 $611 41 days
98-834 Noelani Street Unit 2/8 2 2 926 $565,000 $610 31 days
95-188 Kipapa Drive Unit 77 2 2 834 $565,000 $677 19 days
98-410 Koauka Loop Unit 16C 2 1 924 $565,000 $611 4 days
1717 Ala Wai Boulevard Unit 1007 2 2 922 $568,000 $616 12 days
91-1010H N Makaaloa Street Unit 4H 2 3 986 $569,000 $577 73 days
95-270 Waikalani Drive Unit C104 2 2 934 $570,000 $610 87 days
84-705 Lahaina Street 4 2 1,056 $570,000 $539 60 days
51-636 Kamehameha Highway Unit 423 2 2 1,027 $570,000 $555 16 days
801 South Street Unit 812 1 1 517 $574,000 $1,110 64 days
87-224 Waiolu Street 3 2 1,804 $575,000 $318 202 days
87-1950 Pakeke Street Unit D 3 2 1,312 $575,000 $438 107 days
1212 Punahou Street Unit 1003 2 2 981 $575,000 $586 64 days
92-1025 Makakilo Drive Unit 74 3 2 1,132 $575,000 $507 47 days
2470 Kalakaua Avenue Unit 501 2 2 1,150 $575,000 $500 21 days
84-849 Fricke Street 3 2 1,199 $575,000 $479 32 days
95-510 Wikao Street Unit A101 3 2 875 $575,000 $657 11 days
68-099 Au Street Unit 3 2 1 586 $575,888 $982 44 days
1130 Wilder Avenue Unit 502 2 2 997 $578,998 $580 23 days
1133 Waimanu Street Unit 2403 1 1 534 $579,000 $1,084 88 days
1450 Young Street Unit 1907 2 2 790 $579,000 $732 66 days
5070 Likini Street Unit 1009 2 2 1,039 $579,500 $557 62 days
905 Spencer Street Unit 504 2 2 1,318 $580,000 $440 21 days
92-1064 Palahia Street Unit 9 3 2 1,196 $585,000 $489 180 days
5333 Likini Street Unit 702 2 2 829 $585,000 $705 36 days
988 Halekauwila Street Unit 1811 1 1 477 $586,000 $1,228 68 days
91-3641 IWIKUAMOO Street Unit 6107 2 2 874 $586,665 $671 67 days
1310 Pensacola Street Unit 104 2 2 747 $588,000 $787 59 days
98-452 Kilinoe Street Unit 8805 2 2 941 $589,000 $625 127 days
53-567 Kamehameha Highway Unit 514 1 1 726 $589,000 $811 116 days
2525 Date Street Unit 3801 2 2 1,000 $589,000 $589 100 days
98-440 Kilinoe Street Unit 6/604 3 2 1,129 $590,000 $522 167 days
46-1018 Emepela Way Unit 21T 2 1 717 $590,000 $822 33 days
801 S King Street Unit 4010 1 1 585 $590,000 $1,008 15 days
84-174 Nukea Place 3 2 960 $595,000 $619 40 days
95-134 Kuahelani Avenue Unit 235 2 3 1,100 $595,000 $540 24 days
1390 Kapiolani Boulevard Unit 3203 N/A 1 289 $595,000 $2,058 15 days
469 Ena Road Unit 1805 2 2 948 $598,000 $630 82 days
625 Iolani Avenue Unit C2023 3 2 1,056 $599,000 $567 153 days
87-490 Farrington Highway 3 2 976 $599,000 $613 103 days
Average: 2.3 2.0 985 $631,441 $711 78 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67-174 Kuhi Street 3 1 1,041 $630,000 $505,000 $485 156 days 1/8/24
1521 Alexander Street Unit 302 2 2 792 $585,000 $510,000 $643 66 days 2/6/24
1341 Kapiolani Boulevard Unit 6C 2 2 1,136 $588,000 $525,000 $462 66 days 1/25/24
1212 Punahou Street Unit 1503 2 2 981 $560,000 $525,000 $535 53 days 3/15/24
1910 Ala Moana Boulevard Unit 29B 2 2 1,380 $550,000 $525,000 $380 5 days 2/2/24
91-1048 Manaolana Street Unit 15B 3 2 988 $550,000 $527,000 $533 154 days 3/4/24
364 Seaside Avenue Unit 709 N/A 1 392 $550,000 $538,000 $1,372 70 days 12/19/23
2085 Ala Wai Boulevard Unit B113 2 2 977 $550,000 $540,000 $552 9 days 2/7/24
679 Kikowaena Street Unit 12 3 1 822 $699,000 $550,000 $669 48 days 1/10/24
120 Lakeview Circle 3 1 854 $599,000 $550,000 $644 4 days 1/3/24
6770 Hawaii Kai Drive Unit 1003 1 1 733 $550,000 $550,000 $750 19 days 2/26/24
215 N King Street Unit 2409 2 1 686 $550,000 $550,000 $801 1 day 2/12/24
927 Prospect Street Unit 605 2 2 815 $578,000 $555,000 $680 148 days 2/14/24
430 Lewers Street Unit 2604 1 1 732 $585,000 $555,000 $758 104 days 2/21/24
920 Ward Avenue Unit 11D 2 2 918 $565,000 $555,000 $604 58 days 2/23/24
91-1000B Makaaloa Street Unit 1B 2 3 986 $558,000 $555,000 $562 41 days 2/16/24
3017 Pualei Circle Unit 318 1 1 581 $555,000 $555,000 $955 5 days 3/13/24
3131 Pualei Circle Unit 13 2 1 809 $575,000 $560,000 $692 17 days 1/9/24
68-024 Apuhihi Street Unit W308 2 1 788 $560,000 $560,000 $710 6 days 2/22/24
95-1001 Kaapeha Street Unit 4 2 2 786 $560,000 $560,000 $712 13 days 3/15/24
6750 Hawaii Kai Drive Unit 1203 1 1 862 $569,000 $562,000 $651 37 days 2/20/24
95-270 Waikalani Drive Unit H201 2 2 934 $585,000 $562,500 $602 119 days 1/22/24
1600 Ala Moana Boulevard Unit 1004 1 1 966 $589,000 $565,000 $584 6 days 12/20/23
91-1153 Kamaaha Loop Unit 9F 3 2 998 $550,000 $565,000 $566 34 days 1/23/24
1717 Mott Smith Drive Unit 2913 2 2 882 $580,000 $565,000 $640 45 days 3/18/24
1450 Young Street Unit 2409 2 2 745 $634,000 $570,000 $765 143 days 2/29/24
92-1214 Palahia Street Unit X201 3 2 980 $575,000 $570,000 $581 134 days 3/11/24
411 Hobron Lane Unit 3614 2 1 666 $585,000 $570,000 $855 58 days 2/20/24
1212 Nuuanu Avenue Unit 3211 1 1 699 $560,000 $570,000 $815 32 days 1/29/24
500 Lunalilo Home Road Unit 46F 1 1 762 $584,000 $575,000 $754 52 days 1/31/24
2825 S King Street Unit 2601 2 2 1,007 $585,000 $575,000 $571 19 days 1/5/24
98-618 Kaonohi Street Unit D 2 1 977 $585,000 $575,000 $588 23 days 2/29/24
91-625 Puamaeole Street Unit 33B 2 2 810 $550,000 $575,000 $709 6 days 2/20/24
2333 Kapiolani Boulevard Unit 810 2 2 853 $588,000 $578,000 $677 73 days 2/9/24
95-1065 Kaapeha Street Unit 123 2 2 731 $578,000 $578,000 $790 22 days 3/4/24
84-755 Lahaina Street 3 1 880 $599,000 $579,000 $657 35 days 2/23/24
4970 Kilauea Avenue Unit 404 1 1 624 $590,000 $580,000 $929 47 days 1/5/24
91-1058P Kekuilani Loop Unit 1407 2 1 843 $599,000 $580,000 $688 31 days 2/12/24
95-318 Kaloapau Street Unit 172 2 2 877 $575,000 $581,000 $662 9 days 1/10/24
725 Kapiolani Boulevard Unit 1205 2 2 979 $599,900 $585,000 $597 122 days 3/6/24
94-646 Lumiaina Street Unit AA102 2 2 796 $599,000 $585,000 $734 25 days 1/20/24
2333 Kapiolani Boulevard Unit 3107 2 2 851 $599,500 $585,000 $687 101 days 2/20/24
98-288 Kaonohi Street Unit 4202 2 2 890 $575,000 $585,000 $657 43 days 2/2/24
5070 Likini Street Unit 1610 2 2 1,039 $599,000 $585,000 $563 10 days 12/22/23
92-944 Palailai Street Unit 93 3 2 1,129 $580,000 $585,000 $518 9 days 2/26/24
4300 Waialae Avenue Unit A1906 2 2 985 $575,000 $585,000 $593 2 days 2/22/24
1777 Ala Moana Boulevard Unit 2419 N/A 1 500 $597,600 $588,800 $1,177 30 days 3/11/24
87-162 Manuoioi Place 4 2 1,320 $575,000 $590,000 $446 7 days 12/29/23
94-555 Alapoai Street Unit 151 3 3 1,256 $580,000 $595,000 $473 46 days 2/12/24
3721 Kanaina Avenue Unit 102 1 1 537 $600,000 $595,000 $1,108 8 days 3/11/24
Average: 2.3 1.9 994 $635,132 $630,280 $683 52 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.