Don't want to miss a thing? Sign up for free housing market reports.

or Create your own market report

Oahu Housing Market Reports

Be the most informed home buyer or seller in YOUR area.

Sign-up for a free monthly update of all real estate activity in YOUR Oahu community and see the most recent homes for sale, homes under contract, sold homes. This information can give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request a free home value estimate today!

Market Report for Oahu Single Family Homes $550,000 - $600,000

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2525 Date Street Unit 2606 2 2 1,000 $550,000 $550 558 days
2085 Ala Wai Boulevard Unit B113 2 2 977 $550,000 $562 354 days
803 Waimanu Street Unit 609 N/A 1 730 $550,000 $753 168 days
1777 Ala Moana Boulevard Unit 213 N/A 1 448 $550,000 $1,227 147 days
990 Ala Nanala Street Unit 17B 2 2 1,003 $550,000 $548 140 days
86-319 Mailiilii Road 3 1 896 $550,000 $613 136 days
1142 Hoihoi Avenue 2 1 646 $550,000 $851 110 days
930 Kaheka Street Unit 2601 2 2 892 $550,000 $616 90 days
1717 Ala Wai Boulevard Unit 1602 2 2 928 $550,000 $592 84 days
94-536 Kupuohi Street Unit 22103 2 1 714 $550,000 $770 79 days
94-646 Lumiaina Street Unit AA102 2 2 796 $550,000 $690 56 days
2525 Date Street Unit 2001 2 2 1,000 $550,000 $550 52 days
44-110 Ikeanani Drive Unit 113 2 2 975 $550,000 $564 35 days
84-655 Kepue Street 3 2 880 $550,000 $625 33 days
410 Atkinson Drive Unit 1007 1 1 503 $550,000 $1,093 27 days
1212 Nuuanu Avenue Unit 1306 2 2 905 $550,000 $607 14 days
930 Kaheka Street Unit PHB2 1 1 605 $550,000 $909 14 days
411 Hobron Lane Unit 3907 1 1 600 $553,800 $923 36 days
2427 Kuhio Avenue Unit 2301 N/A 1 360 $555,000 $1,541 238 days
3054 Ala Poha Place Unit 1902 2 2 823 $555,000 $674 194 days
1425 Ward Avenue Unit 23E 2 2 1,188 $555,000 $467 102 days
2139 Kuhio Avenue Unit 1408 N/A 1 511 $555,000 $1,086 85 days
95-336 Kaloapau Street Unit 160 2 2 877 $555,000 $632 80 days
91-291 Hanapouli Circle Unit 4D 2 2 811 $555,000 $684 74 days
3009 Ala Makahala Place Unit 1716 2 1 750 $555,000 $740 70 days
95-790 Wikao Street Unit P104 2 2 833 $555,000 $666 31 days
2421 Ala Wai Boulevard Unit 1504 2 2 756 $555,000 $734 21 days
2427 Kuhio Avenue Unit 1904 N/A 1 352 $555,500 $1,578 116 days
91-1170 Hoonaauao Street Unit 1312 1 1 648 $556,480 $858 105 days
91-1170 Hoonaauao Street Unit 1305 1 1 648 $556,480 $858 77 days
91-3575 Kamolehonua Street Unit 1424 3 2 986 $558,621 $566 21 days
1777 Ala Moana Boulevard Unit 413 1 1 500 $559,000 $1,118 81 days
94-534 Kupuohi Street Unit 102 3 2 857 $559,000 $652 26 days
225 Kaiulani Avenue Unit 804 2 1 830 $559,000 $673 10 days
801 South Street Unit 311 1 1 515 $559,000 $1,085 7 days
987 Queen Street Unit 3516 N/A 1 347 $560,000 $1,613 243 days
1390 Kapiolani Boulevard Unit 3306 N/A 1 331 $560,000 $1,691 201 days
201 Ohua Avenue Unit 611 1 1 533 $560,000 $1,050 108 days
6770 Hawaii Kai Drive Unit 401 2 2 1,478 $560,000 $378 89 days
444 Niu Street Unit 3204 1 2 476 $560,000 $1,176 66 days
95-510 Wikao Street Unit Q106 3 2 895 $560,000 $625 62 days
1778 Ala Moana Boulevard Unit 3217 1 1 683 $560,000 $819 59 days
1676 Ala Moana Boulevard Unit 906 2 2 801 $560,000 $699 56 days
3130 Ala Ilima Street Unit 5B 3 2 1,060 $560,000 $528 53 days
55 S Judd Street Unit 1807 2 2 1,021 $560,000 $548 40 days
445 Seaside Avenue Unit 3001 1 1 563 $560,000 $994 23 days
95-1140 Makaikai Street Unit 18 2 2 785 $560,000 $713 6 days
3075 Ala Poha Place Unit 1011 2 2 823 $562,500 $683 95 days
2240 Kuhio Avenue Unit 2911 1 1 445 $565,000 $1,269 98 days
1676 Ala Moana Boulevard Unit 103 2 2 801 $565,000 $705 84 days
Average: 2.1 1.8 893 $626,255 $812 96 days
Viewing 1 - 50 of 436
Viewing 1 - 50 of 436
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4280 Salt Lake Boulevard Unit C13 3 3 1,265 $550,000 $434 397 days
45-315 Lilipuna Road Unit A306 2 2 950 $550,000 $578 309 days
5085 Likini Street Unit B105 3 2 1,140 $550,000 $482 200 days
92-1331 Panana Street Unit 51 4 2 1,358 $550,000 $405 148 days
91-1225 Kamaaha Street Unit 406 3 3 1,105 $550,000 $497 126 days
5085 Likini Street Unit B207 3 2 946 $550,000 $581 84 days
3215 Ala Ilima Street Unit A/PH2 3 2 892 $550,000 $616 77 days
1888 Kalakaua Avenue Unit 1103 1 1 799 $550,000 $688 62 days
1717 Ala Wai Boulevard Unit 1403 2 2 928 $550,000 $592 35 days
1717 Ala Wai Boulevard Unit 804 2 2 928 $550,000 $592 31 days
94-1180 Alaea Street Unit 1610 2 2 828 $552,917 $667 60 days
500 University Avenue Unit 1436 2 3 1,120 $555,000 $495 26 days
91-3529 Nana Hope Street Unit 5204 2 2 870 $556,450 $639 33 days
91-1170 Hoonaauao Street Unit 1308 1 1 648 $556,480 $858 77 days
91-624 Kilaha Street Unit 14 4 2 1,610 $559,000 $347 84 days
6750 Hawaii Kai Drive Unit 102 1 1 862 $559,000 $648 17 days
91-3633 Kauluakoko Street Unit 5205 2 2 955 $560,000 $586 168 days
572 Mananai Place Unit 20A 2 3 1,005 $560,000 $557 117 days
94-427 Lanikuhana Place Unit 1103 2 1 785 $560,000 $713 102 days
500 Lunalilo Home Road Unit 34A 1 1 874 $560,000 $640 48 days
1850 Ala Moana Boulevard Unit 1201 1 1 751 $561,000 $747 20 days
1310 Pensacola Street Unit 307 2 2 747 $565,000 $756 60 days
1080 Ala Napunani Street Unit 310 2 2 846 $565,000 $667 59 days
91-3529 Nana Hope Street Unit 5203 2 2 870 $566,450 $651 33 days
94-055 Anania Drive Unit 108 3 3 1,158 $570,000 $492 33 days
94-176 Anania Drive Unit 268 3 3 1,158 $575,000 $496 56 days
95-944 Wikao Street Unit D204 2 2 1,121 $575,000 $512 45 days
2825 S King Street Unit 2504 2 2 1,007 $579,000 $574 17 days
92-1023 Makakilo Drive Unit 69 3 2 1,328 $582,500 $438 208 days
95-976 Wikao Street Unit K204 2 2 1,121 $585,000 $521 42 days
91-3641 Iwikuamoo Street Unit 6403 2 2 867 $588,000 $678 140 days
46-259 Kahuhipa Street Unit B206 3 2 1,097 $589,000 $536 52 days
91-3529 Nana Hope Street Unit 5208 2 2 871 $593,450 $681 33 days
98-879-B Kaonohi Street Unit 67 3 2 1,222 $599,000 $490 263 days
84-1132 Hana Street Unit D 3 2 1,172 $599,000 $511 49 days
521 Hahaione Street Unit 2-18K 2 2 1,274 $599,000 $470 42 days
98-1361 Koaheahe Place Unit 119 3 2 1,278 $600,000 $469 82 days
98-1372 D Nola Street Unit 88 3 2 1,142 $605,000 $529 103 days
4890 Kilauea Avenue Unit 1 2 2 1,032 $609,000 $590 73 days
94-184 Anania Drive Unit 347 3 3 1,158 $609,900 $526 34 days
2139 Kuhio Avenue Unit 2009-DH N/A 1 548 $610,000 $1,113 125 days
583 Kamoku Street Unit DH2303 1 1 792 $615,000 $776 61 days
725 Kapiolani Boulevard Unit 1004 2 2 947 $615,000 $649 38 days
98-1409 Kamahao Street Unit 158 3 2 1,194 $618,000 $517 25 days
512 Iolani Avenue Unit 202 3 2 1,080 $620,000 $574 77 days
95-270 Waikalani Drive Unit C304 3 2 1,289 $620,000 $480 65 days
47-389 Hui Iwa Street Unit 2 2 2 884 $620,000 $701 26 days
4836 Kilauea Avenue Unit 3 2 2 1,032 $620,000 $600 3 days
228 Clark Street 3 1 1,368 $624,900 $456 59 days
1070 Ala Napunani Street Unit 401 3 2 1,094 $625,000 $571 144 days
Average: 2.5 2.0 1,060 $633,265 $660 87 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54-016 Pipilani Place 3 1 672 $595,000 $450,000 $669 171 days 5/21/26
91-460 Makalea Street Unit 109 3 3 1,320 $614,800 $483,000 $365 140 days 6/18/26
1247 Gulick Avenue 4 3 1,576 $659,000 $500,000 $317 248 days 7/2/26
343 Hobron Lane Unit 501 1 1 662 $550,000 $510,000 $770 133 days 5/4/26
46-1069 Emepela Way Unit 3U 2 1 716 $550,000 $519,000 $724 155 days 7/24/26
469 Ena Road Unit 2102 2 2 948 $577,000 $520,000 $548 139 days 5/14/26
84-629 Lahaina Street 3 2 976 $560,000 $525,000 $537 163 days 5/13/26
1330 Ala Moana Boulevard Unit 1505 2 2 1,312 $575,000 $525,000 $400 79 days 6/24/26
46-259 Kahuhipa Street Unit B101 3 2 1,136 $550,000 $528,000 $464 69 days 5/20/26
87-415 Waiolu Place 3 3 1,188 $550,000 $530,000 $446 202 days 6/2/26
95-325 Kahikinui Court Unit 223 3 3 1,274 $587,000 $533,000 $418 46 days 6/1/26
92-975 Makakilo Drive Unit 25 3 2 1,132 $559,000 $535,000 $472 276 days 7/13/26
94-686 Lumiauau Street Unit UU204 3 2 1,029 $598,000 $535,000 $519 156 days 7/1/26
350 Aoloa Street Unit C218 2 2 783 $570,000 $535,000 $683 84 days 7/23/26
91-1170 Hoonaauao Street Unit 1408 1 1 648 $557,480 $535,000 $825 40 days 6/24/26
91-1020 Huliau Street Unit 2C 3 2 1,036 $565,000 $536,000 $517 181 days 7/8/26
91-1035 Laaulu Street Unit 24C 2 2 1,098 $575,000 $540,000 $491 313 days 6/15/26
95-833 Wikao Street Unit C103 2 2 834 $600,000 $540,000 $647 91 days 6/5/26
95-2044 Waikalani Place Unit C102 3 2 1,030 $556,000 $545,000 $529 49 days 7/8/26
98-1372 Koaheahe Place Unit 18174 2 2 955 $550,000 $547,000 $572 105 days 5/29/26
1778 Ala Moana Boulevard Unit 4019 1 1 852 $599,000 $548,000 $643 82 days 6/5/26
91-1033 Kamaaha Avenue Unit 1803 3 2 911 $625,000 $550,000 $603 335 days 7/15/26
229 Paoakalani Avenue Unit 1003 (NUC) 1 1 546 $570,000 $550,000 $1,007 134 days 4/28/26
411 Hobron Lane Unit 3904 1 1 640 $575,000 $550,000 $859 150 days 7/16/26
4300 Waialae Avenue Unit A2002 2 2 985 $588,000 $550,000 $558 94 days 6/5/26
94-718 Lumiauau Street Unit KK101 2 2 858 $553,000 $550,000 $641 56 days 4/30/26
95-1023 Kaapeha Street Unit 52 2 2 767 $560,000 $550,000 $717 58 days 5/8/26
95-1053 Kaapeha Street Unit 155 2 2 721 $550,000 $550,000 $762 43 days 4/28/26
92-426 Leiole Street 3 2 952 $575,000 $550,000 $577 22 days 6/12/26
91-3529 Nana Hope Street Unit 4206 2 2 870 $552,950 $552,950 $635 94 days 7/24/26
1561 Kanunu Street Unit 1505 3 2 1,345 $551,000 $553,500 $411 150 days 5/28/26
3810 Leahi Avenue Unit 210 2 1 664 $559,000 $555,000 $835 38 days 5/8/26
94-250 Kealohi Street Unit 155 2 1 760 $555,000 $555,000 $730 44 days 6/3/26
98-380 Koauka Loop Unit 342 2 2 901 $557,000 $557,000 $618 55 days 6/2/26
91-2017 Kaioli Street Unit 4102 3 3 1,135 $570,000 $558,000 $491 199 days 5/14/26
801 S King Street Unit 2609 2 2 791 $559,900 $559,900 $707 103 days 6/2/26
216 Walker Avenue 3 1 976 $590,000 $560,000 $573 230 days 6/19/26
909 Kapiolani Boulevard Unit 2207 1 1 603 $600,000 $560,000 $928 212 days 6/5/26
201 Ohua Avenue Unit 903-Mauka 1 1 582 $595,000 $560,000 $962 139 days 4/30/26
1520 Ward Avenue Unit 1402 2 1 812 $570,000 $560,000 $689 126 days 7/15/26
92-767 Makakilo Drive Unit 68 3 2 1,125 $555,000 $560,000 $497 66 days 5/21/26
94-870 Lumiauau Street Unit R103 2 1 650 $550,000 $560,000 $861 45 days 6/17/26
84-265 Farrington Highway Unit 604 2 1 663 $598,000 $560,000 $844 68 days 7/16/26
91-1011 Kamaaha Avenue Unit 402 3 2 911 $559,000 $561,600 $616 79 days 6/26/26
1212 Nuuanu Avenue Unit 1104 2 2 875 $565,000 $565,000 $645 318 days 5/28/26
3721 Kanaina Avenue Unit 315 1 1 537 $585,000 $565,000 $1,052 129 days 5/8/26
2047 Nuuanu Avenue Unit 501 2 2 886 $588,000 $565,000 $637 159 days 6/22/26
3731 Kanaina Avenue Unit 240 1 1 591 $567,000 $565,000 $956 147 days 6/12/26
95-1064 Ainamakua Drive Unit G 143 2 1 1,005 $585,000 $565,000 $562 60 days 6/19/26
1888 Kalakaua Avenue Unit 906 1 1 799 $575,000 $567,500 $710 226 days 5/15/26
Average: 2.3 1.9 983 $627,966 $617,329 $690 108 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.