Don't want to miss a thing? Sign up for free housing market reports.

or Create your own market report

Oahu Housing Market Reports

Be the most informed home buyer or seller in YOUR area.

Sign-up for a free monthly update of all real estate activity in YOUR Oahu community and see the most recent homes for sale, homes under contract, sold homes. This information can give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request a free home value estimate today!

Market Report for Oahu Single Family Homes $550,000 - $600,000

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Saratoga Road Unit 2018 N/A 1 355 $550,000 $1,549 258 days
223 Saratoga Road Unit 1121 N/A 1 441 $550,000 $1,247 226 days
2525 Date Street Unit 2606 2 2 1,000 $550,000 $550 167 days
53-567 Kamehameha Highway Unit 710 1 1 732 $550,000 $751 143 days
756 Iaukea Street 3 1 864 $550,000 $636 140 days
98-487 Koauka Loop Unit B504 3 2 1,175 $550,000 $468 125 days
1441 Victoria Street Unit 805 2 2 865 $550,000 $635 83 days
930 Kaheka Street Unit 302 2 2 902 $550,000 $609 83 days
1128 Ala Napunani Street Unit 406 3 2 1,051 $550,000 $523 80 days
1212 Punahou Street Unit 705 2 2 981 $550,000 $560 69 days
87-1958 Pakeke Street Unit G 3 2 1,312 $550,000 $419 55 days
91-1155 Kamaaha Loop Unit 10A 3 2 988 $550,000 $556 53 days
2442 Kuhio Avenue Unit 1001 2 2 973 $550,000 $565 47 days
555 University Avenue Unit 2205 1 1 684 $550,000 $804 45 days
98-487 Koauka Loop Unit B-1503 3 2 1,175 $550,000 $468 42 days
2724 Kahoaloha Lane Unit 1007 2 2 1,056 $550,000 $520 35 days
400 Hobron Lane Unit 1605 1 1 681 $550,000 $807 33 days
85-267 Mcarthur Street 3 1 806 $550,000 $682 23 days
4300 Waialae Avenue Unit A1403 2 2 985 $550,000 $558 18 days
1717 Mott Smith Drive Unit 408 2 2 873 $550,000 $630 6 days
3151 Monsarrat Avenue Unit 502 2 1 617 $550,000 $891 5 days
86-103 Hokuukali Street 4 2 1,832 $550,000 $300 4 days
990 Ala Nanala Street Unit 18B 2 2 1,088 $552,000 $507 10 days
68-099 Au Street Unit 2 2 1 561 $555,000 $989 71 days
94-105 Mui Place Unit B204 2 2 742 $555,000 $747 36 days
98-707 Iho Place Unit 2102 2 2 1,636 $558,000 $341 23 days
2525 Date Street Unit 2306 2 2 1,000 $559,000 $559 266 days
2140 Kuhio Avenue Unit 2106 1 1 533 $559,000 $1,048 172 days
1231 Ala Alii Street Unit 18 2 1 768 $559,900 $729 33 days
68-024 Apuhihi Street Unit W301 2 1 788 $560,000 $710 205 days
5333 Likini Street Unit 502 2 2 829 $560,000 $675 76 days
5080 Likini Street Unit 814 2 2 1,039 $560,000 $538 76 days
92-1155 Palahia Street Unit A106 2 2 789 $560,000 $709 27 days
1267 Wanaka Street N/A N/A N/A $565,000 Unknown 128 days
6770 Hawaii Kai Drive Unit 708 2 2 1,030 $565,000 $548 111 days
1910 Ala Moana Boulevard Unit 25A 2 2 1,270 $565,000 $444 93 days
94-1402 Lanikuhana Avenue Unit 428 2 2 897 $565,000 $629 89 days
2121 Ala Wai Boulevard Unit 1703 2 1 653 $565,000 $865 68 days
5080 Likini Street Unit 617 2 2 1,039 $565,000 $543 47 days
444 Niu Street Unit 2801 1 2 576 $565,000 $980 31 days
610 Ala Moana Boulevard Unit M417 N/A 1 475 $565,000 $1,189 30 days
2085 Ala Wai Boulevard Unit B10-4 2 2 942 $565,000 $599 24 days
95-270 Waikalani Drive Unit I103 2 2 934 $565,000 $604 4 days
92-1232 Palahia Street Unit AA106 2 2 796 $565,000 $709 4 days
94-217 Lumiaina Place Unit A202 2 2 830 $565,000 $680 0 days
1022 Prospect Street Unit 405A 2 2 1,072 $566,000 $527 47 days
1778 Ala Moana Boulevard Unit 2518 1 1 683 $568,000 $831 130 days
2752 Kaaha Street Unit 207 2 2 1,022 $568,000 $555 3 days
410 Atkinson Drive Unit 3315 1 1 534 $569,000 $1,065 278 days
988 Halekauwila Street Unit 2702 1 1 482 $569,000 $1,180 135 days
Average: 2.2 1.7 896 $622,945 $787 83 days
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1145 Puolo Drive 2 1 748 $550,000 $735 31 days
511 Hahaione Street Unit 1/20B 1 1 938 $550,000 $586 157 days
430 Keoniana Street Unit 1102 2 2 820 $550,000 $670 36 days
803 Waimanu Street Unit 509 1 1 730 $550,000 $753 53 days
1632 Leilehua Lane 2 1 768 $550,000 $716 37 days
95-1071 Kaapeha Street Unit 100 2 2 786 $550,000 $699 34 days
94-519 Lumiaina Street Unit J104 2 1 657 $550,000 $837 33 days
91-624 Kilaha Street Unit 16 4 2 1,280 $550,000 $429 23 days
91-637 Puamaeole Street Unit 40A 2 2 874 $550,000 $629 13 days
95-1001 Kaapeha Street Unit 2 2 2 788 $550,000 $697 11 days
2122 Tantalus Drive 3 2 1,109 $550,000 $495 6 days
430 Lewers Street Unit 2105 (21E) 1 1 762 $552,000 $724 60 days
91-3641 IWIKUAMOO Street Unit 2405 2 2 867 $553,765 $638 73 days
425 South Street Unit 603 1 1 804 $555,000 $690 170 days
2724 Kahoaloha Lane Unit 1006 2 2 1,049 $555,000 $529 128 days
4300 Waialae Avenue Unit A901 2 2 841 $555,000 $659 124 days
168 Queen Street Unit 1006 N/A 1 328 $556,800 $1,697 34 days
98-351 Koauka Loop Unit C1202 2 2 959 $557,000 $580 8 days
1122 Kukulu Street Unit 1604 2 2 734 $560,000 $762 174 days
87-397 Kulahanai Street 4 3 1,335 $560,000 $419 39 days
990 Ala Nanala Street Unit 26C 2 2 1,017 $560,000 $550 47 days
1600 Ala Moana Boulevard Unit 1108 1 1 702 $560,000 $797 12 days
3030 Pualei Circle Unit 201 1 1 599 $560,000 $934 11 days
94-531 Lumiaina Street Unit C102 2 2 830 $560,000 $674 6 days
1212 Punahou Street Unit 3103 2 2 981 $565,000 $575 189 days
1600 Ala Moana Boulevard Unit 410 1 1 930 $565,000 $607 160 days
87-176 Maipalaoa Road Unit MN29 4 3 1,500 $565,000 $376 38 days
444 Niu Street Unit 2808 1 2 576 $565,000 $980 28 days
1167 Kakala Street Unit 1204 2 2 734 $570,000 $776 64 days
134 Kapahulu Avenue Unit 512 N/A 1 400 $570,000 $1,425 47 days
1450 Young Street Unit 2301 2 2 736 $570,000 $774 14 days
85-1069 Pilikana Way 4 2 1,056 $575,000 $544 80 days
444 Niu Street Unit 3001 1 2 576 $575,000 $998 44 days
94-271 Makapipipi Street Unit 136 2 1 760 $575,000 $756 30 days
94-970 Lumiauau Street Unit C103 2 2 750 $577,000 $769 4 days
92-920 Palailai Street Unit 56 3 2 1,224 $579,000 $473 35 days
383 Kalaimoku Street Unit 1512 N/A 1 400 $580,000 $1,450 68 days
1131 Kakala Street Unit 1308 2 2 734 $580,000 $790 88 days
No address 2 2 731 $580,000 $793 33 days
95-1043 Kaapeha Street Unit 246 2 2 776 $580,000 $747 25 days
95-1151 Makaikai Street Unit 104 2 2 762 $585,000 $767 113 days
1804 Ala Moana Boulevard Unit 10A 2 2 959 $585,000 $610 89 days
87-147 Mamoalii Place Unit 147 3 2 972 $585,000 $601 33 days
168 Queen Street Unit 611 1 1 490 $585,800 $1,195 38 days
91-3641 IWIKUAMOO Street Unit 8302 2 2 1,069 $586,345 $548 52 days
2533 Ala Wai Boulevard Unit 1004 2 2 989 $587,000 $593 47 days
2101 Nuuanu Avenue Unit 1/PHA4 3 3 1,977 $588,000 $297 11 days
801 S King Street Unit 1907 2 2 791 $590,000 $745 101 days
411 Hobron Lane Unit 2213 2 1 616 $590,000 $957 90 days
91-1064 Makaaloa Street Unit 13H 2 2 986 $590,000 $598 26 days
Average: 2.2 1.9 978 $622,358 $702 62 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 Saratoga Road Unit 1007 N/A 1 562 $690,000 $400,000 $711 231 days 8/30/24
803 Waimanu Street Unit 609 1 1 730 $550,000 $468,989 $642 45 days 9/20/24
480 Mananai Place Unit 12T 2 2 874 $550,000 $520,000 $594 53 days 9/25/24
343 Hobron Lane Unit 1204 1 1 676 $558,888 $530,000 $784 88 days 8/27/24
68-041 Waialua Beach Road Unit 104 2 1 699 $570,000 $530,000 $758 18 days 8/2/24
98-410 Koauka Loop Unit 16C 2 1 924 $550,000 $530,000 $573 20 days 8/15/24
98-715 Kaonohi Street Unit 31 A 2 1 977 $550,000 $535,000 $547 56 days 7/19/24
1390 Kapiolani Boulevard Unit 3008 N/A 1 306 $550,000 $535,000 $1,748 12 days 9/13/24
92-1064 Palahia Street Unit 9 3 2 1,196 $565,000 $538,000 $449 252 days 9/10/24
95-270 Waikalani Drive Unit L203 2 2 934 $559,000 $540,000 $578 92 days 8/14/24
94-541 Lumiaina Street Unit T204 2 2 754 $565,000 $547,000 $725 30 days 9/19/24
94-530 Kupuohi Street Unit 19/201 2 1 714 $550,000 $547,000 $766 13 days 9/9/24
3138 Waialae Avenue Unit 401 2 2 797 $550,000 $550,000 $690 84 days 9/27/24
87-130 Kulaaupuni Street 3 2 1,224 $550,000 $550,000 $449 15 days 7/16/24
98-825-B Iho Place Unit 45 3 2 1,136 $550,000 $550,000 $484 10 days 8/1/24
46-270 Kahuhipa Street Unit A308 3 2 1,195 $585,000 $550,000 $460 12 days 8/26/24
94-1404 Lanikuhana Avenue Unit 417 3 3 1,158 $575,000 $550,000 $474 20 days 10/3/24
583 Kamoku Street Unit DH 303 1 1 792 $575,000 $555,000 $700 167 days 10/3/24
1310 Pensacola Street Unit 302 2 2 745 $585,000 $555,000 $744 105 days 8/30/24
2139 Kuhio Avenue Unit D2103 N/A 1 423 $565,000 $555,000 $1,312 50 days 9/13/24
411 Hobron Lane Unit 2713 2 1 616 $555,000 $556,000 $902 23 days 7/8/24
92-739 Makakilo Drive Unit 20 3 2 1,125 $558,000 $558,000 $496 39 days 8/9/24
2139 Kuhio Avenue Unit 1011 N/A 1 496 $630,000 $560,000 $1,129 279 days 7/15/24
55-20 Kamehameha Highway N/A N/A N/A $599,000 $560,000 Unknown 94 days 10/3/24
927 Prospect Street Unit 306 2 2 868 $569,000 $560,000 $645 123 days 8/23/24
91-1077 Oaniani Street Unit 10D 3 2 978 $560,000 $560,000 $572 25 days 8/1/24
46-130 Kiowai Street Unit 2711 1 1 779 $585,000 $560,000 $718 22 days 7/9/24
95-1191 Makaikai Street Unit #47 2 2 697 $559,000 $560,000 $803 29 days 7/16/24
400 Hobron Lane Unit 2715 1 1 694 $560,000 $560,000 $806 5 days 7/26/24
98-360 Koauka Loop Unit 206 3 2 1,261 $560,000 $560,000 $444 45 days 10/3/24
95-1038 Ainamakua Drive Unit 38 2 1 954 $560,000 $560,000 $587 15 days 8/28/24
725 Kapiolani Boulevard Unit 1202 2 2 911 $550,000 $560,000 $614 25 days 9/19/24
60 N Beretania Street Unit 1601 3 2 1,403 $565,000 $560,000 $399 20 days 10/2/24
94-1453 Waipio Uka Street Unit M106 2 2 770 $550,000 $560,000 $727 14 days 9/9/24
1561 Pensacola Street Unit 1606 2 2 840 $572,000 $562,000 $669 34 days 7/10/24
92-1210 Palahia Street Unit V206 3 2 980 $585,000 $565,000 $576 63 days 7/24/24
91-1058 Kekuilani Loop Unit 602 2 2 909 $565,000 $565,000 $621 132 days 9/20/24
98-351 Koauka Loop Unit C1702 2 2 959 $575,000 $565,000 $589 55 days 8/30/24
2547 Ala Wai Boulevard Unit 201 2 2 980 $599,000 $565,000 $576 78 days 9/25/24
95-797 Wikao Street Unit B105 2 2 834 $575,000 $565,000 $677 19 days 9/19/24
95-988 Wikao Street Unit M103 2 2 1,056 $579,000 $568,000 $537 39 days 7/9/24
801 S King Street Unit 3806 1 1 585 $569,000 $568,000 $970 23 days 7/19/24
1450 Young Street Unit 1507 2 2 790 $569,000 $569,000 $720 19 days 8/20/24
1341 Kapiolani Boulevard Unit 15A 2 2 1,185 $645,000 $570,000 $481 279 days 7/19/24
95-322 Kaloapau Street Unit 130 2 2 877 $585,000 $570,000 $649 62 days 9/11/24
94-520 Kupuohi Street Unit 14/104 2 2 759 $560,000 $570,000 $750 4 days 7/24/24
350 Aoloa Street Unit B229 2 2 783 $595,000 $570,000 $727 27 days 9/20/24
46-1060 Emepela Way Unit 9T 2 1 717 $570,000 $570,000 $794 2 days 9/9/24
92-681 Makakilo Drive Unit G38 4 2 1,316 $559,000 $572,000 $434 72 days 8/5/24
250 Ohua Avenue Unit 7F 2 2 1,014 $595,000 $572,500 $564 8 days 7/17/24
Average: 2.3 1.9 989 $628,660 $621,653 $683 42 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.