Don't want to miss a thing? Sign up for free housing market reports.

or Create your own market report

Oahu Housing Market Reports

Be the most informed home buyer or seller in YOUR area.

Sign-up for a free monthly update of all real estate activity in YOUR Oahu community and see the most recent homes for sale, homes under contract, sold homes. This information can give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request a free home value estimate today!

Market Report for Oahu Single Family Homes $550,000 - $600,000

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3050 Ala Poha Place Unit W9 2 2 980 $550,000 $561 163 days
87-126 Laiku Street 3 2 1,200 $550,000 $458 62 days
2222 Aloha Drive Unit 302 2 2 936 $550,000 $587 38 days
223 Saratoga Road Unit 2306 N/A 1 355 $550,000 $1,549 22 days
94-1073 Kepakepa Street Unit E8 2 1 716 $550,000 $768 23 days
1111 Wilder Avenue Unit 3B 2 2 888 $550,000 $619 22 days
431 Nahua Street Unit 1104 2 2 1,032 $550,000 $532 15 days
55 S Kukui Street Unit D301 2 1 1,000 $550,000 $550 12 days
876 Curtis Street Unit 3302 1 1 622 $550,000 $884 11 days
439 Keoniana Street Unit 601 2 2 699 $553,500 $791 35 days
555 Hahaione Street Unit 12D 1 2 1,019 $555,000 $544 144 days
383 Kalaimoku Street Unit 1112 N/A 1 400 $555,000 $1,387 66 days
2307 N School Street Unit A 3 1 1,152 $555,000 $481 23 days
92-1155 Palahia Street Unit A101 2 2 789 $555,000 $703 12 days
411 Hobron Lane Unit 702 1 1 552 $557,000 $1,009 201 days
300 Wai Nani Way Unit 1918 1 1 661 $558,800 $845 12 days
1314 Kalakaua Avenue Unit 1012 2 2 850 $559,000 $657 12 days
223 Saratoga Road Unit 1620 N/A 1 492 $560,000 $1,138 176 days
1111 Wilder Avenue Unit 10A 2 2 896 $560,000 $625 10 days
223 Saratoga Road Unit 1808 N/A 1 510 $560,000 $1,098 8 days
223 Saratoga Road Unit 2010 N/A 1 492 $560,000 $1,138 6 days
400 Hobron Lane Unit 1605 1 1 681 $565,000 $829 64 days
1676 Ala Moana Boulevard Unit 709 2 2 801 $565,000 $705 58 days
2499 Kapiolani Boulevard Unit 1703 2 2 829 $565,000 $681 3 days
430 Keoniana Street Unit 709 2 2 820 $569,000 $693 67 days
92-966 Makakilo Drive Unit 54 4 2 1,427 $569,000 $398 19 days
1717 Mott Smith Drive Unit 914 3 2 1,167 $569,000 $487 19 days
610 Ala Moana Boulevard Unit M311 N/A 1 475 $569,000 $1,197 17 days
1624 Kanunu Street Unit 708 3 2 1,090 $569,000 $522 2 days
92-1218 Palahia Street Unit Y206 2 2 796 $570,000 $716 57 days
521 Hahaione Street Unit 2/4F 1 1 833 $570,000 $684 39 days
68-024 Apuhihi Street Unit W308 2 1 788 $570,000 $723 8 days
95-344 Kaloapau Street Unit 154 2 2 877 $570,000 $649 1 day
2140 Kuhio Avenue Unit 2312 1 1 553 $573,000 $1,036 47 days
92-1120 Panana Street Unit 215 3 2 887 $575,000 $648 207 days
1041 Kama Lane N/A N/A N/A $575,000 Unknown 106 days
95-270 Waikalani Drive Unit I104 2 2 934 $575,000 $615 71 days
94-550 Lumiauau Street Unit J203 2 2 805 $575,000 $714 22 days
92-913 Welo Street Unit 100 3 2 1,173 $575,000 $490 2 days
1777 Ala Moana Boulevard Unit 2511 1 1 500 $580,000 $1,160 659 days
1008 Rawlins Lane 5 3 1,230 $580,000 $471 99 days
1212 Nuuanu Avenue Unit 1204 2 2 875 $580,000 $662 61 days
1212 Punahou Street Unit 3303 2 2 1,059 $580,000 $547 45 days
430 Keoniana Street Unit 104 2 2 815 $580,000 $711 24 days
1325 Wilder Avenue Unit Makai 16 2 2 938 $585,000 $623 44 days
2222 Citron Street Unit 2403 2 1 1,070 $588,000 $549 3 days
610 Ala Moana Boulevard Unit M303 N/A 1 475 $589,000 $1,240 82 days
1425 Ward Avenue Unit 12E 2 2 1,188 $589,000 $495 50 days
255 Beach Walk Unit 64 1 1 494 $590,000 $1,194 170 days
2345 Kipona Place 4 1 1,080 $590,000 $546 95 days
Average: 2.2 1.7 870 $631,375 $837 85 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-969 Puamaeole Street Unit 2D 2 2 810 $550,000 $679 65 days
53-904 Kamehameha Highway Unit H 6 2 864 $550,000 $636 42 days
41-960 Waikupanaha Street 2 3 1,500 $550,000 $366 15 days
94-435 Lanikuhana Place Unit 1115 2 1 785 $550,000 $700 38 days
91-3575 Iwikuamoo Street Unit 505 1 1 739 $550,000 $744 37 days
94-721 Paaono Street Unit J1 2 1 716 $550,000 $768 18 days
95-1172 Makaikai Street Unit 99 2 2 734 $550,000 $749 8 days
1676 Ala Moana Boulevard Unit 207 2 2 801 $550,000 $686 8 days
47-350C Hui Iwa Street Unit 104 2 1 832 $555,000 $667 25 days
1778 Ala Moana Boulevard Unit 1401 2 2 1,131 $558,000 $493 14 days
96-239 Waiawa Road Unit C 4 2 1,574 $559,000 $355 126 days
87-176 Maipalaoa Road Unit P37 4 3 1,500 $560,000 $373 190 days
223 Saratoga Road Unit 1320 N/A 1 491 $560,000 $1,140 212 days
223 Saratoga Road Unit 1612 N/A 1 559 $560,000 $1,001 188 days
2410 Cleghorn Street Unit 3101 1 1 604 $560,888 $928 66 days
98-1428A Koaheahe Street Unit 4 3 2 1,142 $562,000 $492 17 days
555 Hahaione Street Unit 3D 1 2 1,019 $565,000 $554 262 days
2015 Ala Wai Boulevard Unit 2C 2 2 1,176 $565,000 $480 114 days
91-1010F Makaaloa Street Unit 4G 2 2 986 $569,000 $577 16 days
68-024 Apuhihi Street Unit 511W 2 1 788 $570,000 $723 16 days
987 Queen Street Unit 329 N/A 1 282 $575,000 $2,039 116 days
1717 Ala Wai Boulevard Unit 504 2 2 928 $575,000 $619 25 days
350 Mananai Place Unit 6S 2 2 848 $575,000 $678 29 days
2101 Nuuanu Avenue Unit IPHB2 1 1 798 $575,000 $720 19 days
No address 2 2 984 $575,000 $584 16 days
610 Ala Moana Boulevard Unit M412 N/A 1 475 $575,000 $1,210 22 days
2345 Ala Wai Boulevard Unit 1717 2 2 723 $575,000 $795 19 days
1888 Kalakaua Avenue Unit 803 1 1 799 $579,000 $724 9 days
801 King Street Unit 2107 2 2 791 $585,000 $739 266 days
410 Atkinson Drive Unit 2607 1 1 503 $585,000 $1,163 94 days
1441 Piikoi Street Unit 209 2 2 927 $589,000 $635 88 days
1130 Wilder Avenue Unit 1202 2 2 997 $589,000 $590 30 days
1441 Victoria Street Unit 1204 2 2 855 $589,000 $688 20 days
91-1000 Laaulu Street Unit 30C 2 2 874 $589,000 $673 9 days
383 Kalaimoku Street Unit E1414 N/A 1 420 $590,000 $1,404 101 days
92-1002 Makakilo Drive Unit 45 3 2 1,196 $595,000 $497 11 days
500 Lunalilo Home Road Unit 46F 1 1 762 $595,000 $780 16 days
95-982 Wikao Street Unit L203 2 2 1,056 $595,000 $563 25 days
3009 Ala Makahala Place Unit 216 2 1 750 $598,000 $797 95 days
98-820 Iho Place Unit C/202 3 2 1,222 $598,000 $489 5 days
1212 Punahou Street Unit 2904 2 2 1,059 $598,500 $565 233 days
1247 Ala Alii Street Unit 151 2 2 941 $598,888 $636 15 days
95-1052 Kuauli Street Unit 181 2 2 842 $599,000 $711 23 days
400 Hobron Lane Unit 3307 1 1 681 $599,000 $879 37 days
419 Keoniana Street Unit 504 2 2 847 $599,000 $707 9 days
94-1446 Lanikuhana Avenue Unit 405 3 3 1,158 $599,999 $518 24 days
6750 Hawaii Kai Drive Unit 1102 1 1 862 $600,000 $696 54 days
14 Aulike Street Unit 404 2 2 861 $600,000 $696 30 days
333 Aoloa Street Unit 409 2 2 944 $600,000 $635 30 days
95-455 Kuahelani Avenue Unit 103 3 3 1,274 $600,000 $470 20 days
Average: 2.3 1.9 992 $631,491 $704 57 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87-1522 Farrington Highway 3 2 1,008 $565,000 $375,000 $372 11 days 5/16/23
2421 Tusitala Street Unit 1602/1603 2 2 1,002 $550,000 $500,000 $499 242 days 3/2/23
94-1442 Lanikuhana Avenue Unit 444 3 3 1,158 $550,000 $500,000 $431 21 days 4/3/23
2600 Pualani Way Unit 903 1 1 625 $550,000 $500,000 $800 54 days 5/8/23
86-047 Analipo Street 3 1 1,349 $550,000 $505,000 $374 27 days 4/21/23
87-129 Laanui Street 3 3 1,446 $575,000 $516,257 $357 14 days 3/23/23
1341 Kapiolani Boulevard Unit 6B 2 2 1,136 $575,000 $525,000 $462 169 days 3/21/23
92-987 Makakilo Drive Unit 30 4 3 1,439 $560,000 $525,000 $364 21 days 3/30/23
1848 Kahakai Drive Unit 1808 1 1 554 $575,000 $525,000 $947 13 days 4/6/23
2499 Kapiolani Boulevard Unit 3205 2 2 820 $565,000 $530,000 $646 19 days 4/12/23
98-400 Koauka Loop Unit 409 3 2 1,261 $570,000 $535,000 $424 172 days 4/13/23
500 University Avenue Unit 736 2 3 1,225 $599,000 $540,000 $440 17 days 4/3/23
95-1135 Koolani Drive Unit 133 2 2 906 $558,000 $540,100 $596 58 days 4/20/23
444 Niu Street Unit 3005 1 2 488 $560,000 $545,000 $1,116 86 days 3/14/23
1212 Punahou Street Unit 3105 2 2 1,059 $559,000 $545,000 $514 143 days 5/19/23
2101 Nuuanu Avenue Unit I101 2 2 1,243 $590,000 $545,000 $438 19 days 5/12/23
94-535 Lumiaina Street Unit A204 2 2 830 $550,000 $545,000 $656 11 days 5/15/23
87-1950 Pakeke Street Unit D 3 2 1,312 $580,000 $550,000 $419 177 days 4/6/23
2500 Kalakaua Avenue Unit 506 N/A 1 441 $550,000 $550,000 $1,247 189 days 4/10/23
60 N Beretania Street Unit 2601 3 2 1,403 $559,000 $550,000 $392 138 days 3/30/23
92-1043 Makakilo Drive Unit 86 3 2 1,160 $560,000 $550,000 $474 74 days 3/24/23
1717 Mott Smith Drive Unit 2711 2 2 924 $550,000 $550,000 $595 18 days 3/15/23
94-510 Lumiaina Street Unit N201 2 2 716 $550,000 $550,000 $768 45 days 4/20/23
47-389 Hui Iwa Street Unit 4 3 2 1,040 $550,000 $550,000 $528 7 days 2/28/23
383 Kalaimoku Street Unit 1413 N/A 1 457 $599,000 $550,000 $1,203 19 days 4/6/23
364 Seaside Avenue Unit 2003 N/A 1 392 $550,000 $550,000 $1,403 17 days 5/15/23
95-1058G Ainamakua Drive Unit 119 2 1 1,005 $550,000 $550,000 $547 13 days 4/28/23
711 Wailepo Place Unit 107 2 2 672 $570,000 $550,000 $818 10 days 5/5/23
91-960 Puamaeole Street Unit 41U 2 2 810 $550,000 $550,000 $679 6 days 4/28/23
91-1041 PUAHALA Street Unit 26S 2 2 810 $570,000 $550,000 $679 12 days 5/25/23
45-315 Lilipuna Road Unit A105 2 2 958 $550,000 $550,000 $574 6 days 5/22/23
92-698 Paakai Street 3 3 988 $550,000 $553,000 $559 33 days 5/5/23
1111 Wilder Avenue Unit PHA 2 2 896 $564,560 $554,000 $618 112 days 5/24/23
92-1001 Makakilo Drive Unit 47 4 2 1,311 $569,999 $554,999 $423 4 days 5/1/23
95-1139 Koolani Drive Unit 124 2 2 804 $560,000 $555,000 $690 49 days 4/12/23
1810 Kaioo Drive Unit B509 1 1 561 $588,888 $555,000 $989 53 days 3/31/23
2121 Ala Wai Boulevard Unit 4106 2 1 662 $555,000 $555,000 $838 52 days 4/28/23
94-1476 Lanikuhana Avenue Unit 542 2 2 813 $550,000 $555,000 $682 33 days 4/19/23
95-510 Wikao Street Unit E105 2 2 782 $569,000 $555,000 $709 27 days 4/17/23
1925 Kalakaua Avenue Unit 2801 1 1 546 $600,000 $555,300 $1,017 53 days 4/17/23
94-510 Lumiaina Street Unit L201 2 2 716 $550,000 $557,500 $778 182 days 5/11/23
521 Hahaione Street Unit 2/1F 1 1 833 $559,000 $559,000 $671 29 days 2/28/23
5090 Likini Street Unit 704 2 2 1,039 $559,900 $559,000 $538 4 days 5/26/23
2121 Ala Wai Boulevard Unit 3306 2 1 662 $560,000 $560,000 $845 118 days 3/13/23
255 Beach Walk Unit 45 1 1 494 $599,000 $560,000 $1,133 64 days 3/10/23
92-795 Makakilo Drive Unit F37 3 2 1,125 $560,000 $560,000 $497 3 days 4/24/23
6710 Hawaii Kai Drive Unit 1512 1 1 706 $575,000 $560,000 $793 39 days 3/2/23
311 Ohua Avenue Unit 202 2 2 900 $568,000 $560,000 $622 28 days 4/25/23
46-283 Kahuhipa Street Unit C706 3 2 955 $569,000 $560,000 $586 4 days 3/1/23
512 Iolani Avenue Unit 202 3 2 1,080 $580,000 $560,000 $518 32 days 5/4/23
Average: 2.3 2.0 971 $623,617 $617,237 $700 48 days
Viewing 1 - 50 of 296
Viewing 1 - 50 of 296

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.