Don't want to miss a thing? Sign up for free housing market reports.

or Create your own market report

Oahu Housing Market Reports

Be the most informed home buyer or seller in YOUR area.

Sign-up for a free monthly update of all real estate activity in YOUR Oahu community and see the most recent homes for sale, homes under contract, sold homes. This information can give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request a free home value estimate today!

Market Report for Oahu Single Family Homes $550,000 - $600,000

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2525 Date Street Unit 2606 2 2 1,000 $550,000 $550 605 days
803 Waimanu Street Unit 609 N/A 1 730 $550,000 $753 215 days
1425 Ward Avenue Unit 23E 2 2 1,188 $550,000 $462 149 days
930 Kaheka Street Unit 2601 2 2 892 $550,000 $616 137 days
5085 Likini Street Unit B207 3 2 946 $550,000 $581 131 days
95-510 Wikao Street Unit Q106 3 2 895 $550,000 $614 109 days
95-060 Waikalani Drive Unit A301 3 2 1,212 $550,000 $453 99 days
44-110 Ikeanani Drive Unit 113 2 2 975 $550,000 $564 82 days
410 Atkinson Drive Unit 1007 1 1 503 $550,000 $1,093 74 days
92-1045 Makakilo Drive Unit 89 3 2 1,132 $550,000 $485 67 days
1212 Nuuanu Avenue Unit 1306 2 2 905 $550,000 $607 61 days
801 S King Street Unit 1107 2 2 791 $550,000 $695 52 days
3151 Monsarrat Avenue Unit 502 2 1 617 $550,000 $891 43 days
1015 Aoloa Place Unit 437 2 2 944 $550,000 $582 33 days
94-820 Lumiauau Street Unit K202 2 2 835 $550,000 $658 27 days
2427 Kuhio Avenue Unit 1108 N/A 1 360 $550,000 $1,527 26 days
410 Atkinson Drive Unit 3301 1 1 581 $550,000 $946 25 days
1717 Ala Wai Boulevard Unit 2108 2 2 928 $550,000 $592 24 days
1525 Wilder Avenue Unit 801 1 1 967 $550,000 $568 19 days
500 University Avenue Unit 1123 2 3 1,120 $550,000 $491 15 days
92-931 Welo Street Unit 63 4 2 1,335 $550,000 $411 2 days
95-1141 Koolani Drive Unit 115 2 2 806 $553,000 $686 225 days
2427 Kuhio Avenue Unit 2704 N/A 1 352 $553,000 $1,571 151 days
411 Hobron Lane Unit 3907 1 1 600 $553,800 $923 83 days
223 Saratoga Road Unit 1421 N/A 1 441 $555,000 $1,258 166 days
84-107 Jade Street 4 2 1,040 $555,000 $533 145 days
2139 Kuhio Avenue Unit 1408 N/A 1 511 $555,000 $1,086 132 days
1676 Ala Moana Boulevard Unit 103 2 2 801 $555,000 $692 131 days
91-291 Hanapouli Circle Unit 4D 2 2 811 $555,000 $684 121 days
501 Hahaione Street Unit 1/7H 2 2 1,211 $555,000 $458 64 days
1001 Queen Street Unit 1407 N/A 1 416 $555,000 $1,334 17 days
1296 Kapiolani Boulevard Unit II701 1 1 701 $555,000 $791 2 days
91-1170 Hoonaauao Street Unit 1305 1 1 648 $556,480 $858 124 days
95-520 Wikao Street Unit B201 3 2 925 $558,000 $603 12 days
91-3575 Kamolehonua Street Unit 1424 3 2 986 $558,621 $566 68 days
801 S King Street Unit 1903 2 2 782 $559,000 $714 82 days
987 Queen Street Unit 4106 N/A 2 367 $559,000 $1,523 25 days
987 Queen Street Unit 3516 N/A 1 347 $560,000 $1,613 290 days
1390 Kapiolani Boulevard Unit 3306 N/A 1 331 $560,000 $1,691 248 days
501 Hahaione Street Unit 6L 2 2 1,302 $560,000 $430 163 days
419 Keoniana Street Unit 604 2 2 847 $560,000 $661 137 days
46-1042 Emepela Way Unit 11D 2 1 716 $560,000 $782 131 days
801 S King Street Unit 1208 2 2 782 $560,000 $716 89 days
55 S Judd Street Unit 1807 2 2 1,021 $560,000 $548 87 days
500 Lunalilo Home Road Unit 34F 1 1 874 $560,000 $640 64 days
98-834 Noelani Street Unit 8 2 2 926 $560,000 $604 36 days
95-2044 Waikalani Place Unit C203 3 2 1,030 $560,000 $543 30 days
91-3529 Nana Hope Street Unit 2105 1 1 654 $560,460 $856 4 days
3075 Ala Poha Place Unit 1011 2 2 823 $562,500 $683 142 days
430 Kaiolu Street Unit 401 2 1 798 $564,000 $706 61 days
Average: 2.1 1.8 910 $626,256 $796 94 days
Viewing 1 - 50 of 430
Viewing 1 - 50 of 430
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
990 Ala Nanala Street Unit 17B 2 2 1,003 $550,000 $548 187 days
91-1225 Kamaaha Street Unit 406 3 3 1,105 $550,000 $497 173 days
1142 Hoihoi Avenue 2 1 646 $550,000 $851 157 days
1717 Ala Wai Boulevard Unit 1602 2 2 928 $550,000 $592 131 days
92-1023 Makakilo Drive Unit 68 3 2 1,132 $550,000 $485 44 days
87-219 Mamoalii Way Unit 87219 3 2 1,036 $550,000 $530 42 days
98-340 Koauka Loop Unit 114 3 2 1,261 $550,000 $436 40 days
98-921 Iho Place Unit 115 2 1 977 $550,000 $562 35 days
247 Beach Walk Unit 504 1 1 487 $550,000 $1,129 30 days
2525 Date Street Unit 801 2 2 1,000 $550,000 $550 16 days
3054 Ala Poha Place Unit 1902 2 2 823 $555,000 $674 241 days
95-1140 Makaikai Street Unit 18 2 2 785 $555,000 $707 53 days
91-1170 Hoonaauao Street Unit 1312 1 1 648 $556,480 $858 152 days
91-1170 Hoonaauao Street Unit 1308 1 1 648 $556,480 $858 124 days
1212 Nuuanu Avenue Unit 2408 2 2 905 $557,000 $615 33 days
1777 Ala Moana Boulevard Unit 413 1 1 500 $559,000 $1,118 128 days
94-534 Kupuohi Street Unit 102 3 2 857 $559,000 $652 73 days
572 Mananai Place Unit 20A 2 3 1,005 $560,000 $557 164 days
201 Ohua Avenue Unit 611 1 1 533 $560,000 $1,050 155 days
91-3641 Iwikuamoo Street Unit 6303 2 2 867 $560,000 $645 52 days
1850 Ala Moana Boulevard Unit 1201 1 1 751 $561,000 $747 67 days
801 S King Street Unit 2903 2 2 782 $569,000 $727 222 days
801 South Street Unit 326 1 1 587 $569,000 $969 19 days
801 S King Street Unit PH-10 1 1 585 $570,000 $974 109 days
801 S King Street Unit 3003 2 2 792 $570,000 $719 99 days
229 Paoakalani Avenue Unit 3103 1 1 546 $570,000 $1,043 76 days
469 Ena Road Unit 2011 2 2 948 $570,000 $601 57 days
87-406 Manaiakalani Place 3 2 1,118 $570,000 $509 29 days
801 S King Street Unit 2304 2 2 791 $575,000 $726 134 days
1500 Rycroft Street Unit 2010R N/A 1 391 $575,000 $1,470 110 days
94-176 Anania Drive Unit 268 3 3 1,158 $575,000 $496 103 days
1025 Wilder Avenue Unit 5A 2 2 1,293 $575,000 $444 89 days
3054 Ala Poha Place Unit 2203 2 2 823 $575,000 $698 80 days
95-270 Waikalani Drive Unit L304 3 2 1,289 $579,000 $449 158 days
201 Ohua Avenue Unit 711-T2 1 1 533 $580,000 $1,088 138 days
94-622 Lumiaina Street Unit K104 2 2 796 $580,000 $728 37 days
2139 Kuhio Avenue Unit 1702 N/A 1 510 $585,000 $1,147 179 days
87-146 Lualei Place 3 2 1,008 $585,000 $580 152 days
55 S Kukui Street Unit D2701 2 1 1,000 $585,000 $585 151 days
86-226 Moeha Street 2 2 916 $589,000 $643 23 days
91-3641 Iwikuamoo Street Unit 6310 2 2 910 $590,000 $648 31 days
91-3529 Nana Hope Street Unit 5208 2 2 871 $593,450 $681 80 days
1717 Ala Wai Boulevard Unit 2010 3 2 1,130 $595,000 $526 135 days
91-1022 Hoomaka Street Unit 83 3 3 1,096 $595,000 $542 100 days
95-1085 Koolani Drive Unit 295 3 2 968 $595,000 $614 75 days
458 Manawai Street Unit 406 3 3 1,267 $595,000 $469 88 days
95-944 Wikao Street Unit D302 3 2 1,309 $598,000 $456 108 days
46-078 Emepela Place Unit D201 2 2 1,231 $599,000 $486 59 days
94-1408 Lanikuhana Avenue Unit 438 3 3 1,158 $599,000 $517 22 days
404 Paui Place 3 2 1,004 $599,000 $596 10 days
Average: 2.3 1.9 998 $628,463 $697 106 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
86-319 Mailiilii Road 3 1 896 $550,000 $428,500 $478 159 days 8/19/26
1247 Gulick Avenue 4 3 1,576 $659,000 $500,000 $317 248 days 7/2/26
46-1069 Emepela Way Unit 3U 2 1 716 $550,000 $519,000 $724 155 days 7/24/26
1330 Ala Moana Boulevard Unit 1505 2 2 1,312 $575,000 $525,000 $400 79 days 6/24/26
92-975 Makakilo Drive Unit 25 3 2 1,132 $559,000 $535,000 $472 276 days 7/13/26
94-686 Lumiauau Street Unit UU204 3 2 1,029 $598,000 $535,000 $519 156 days 7/1/26
350 Aoloa Street Unit C218 2 2 783 $570,000 $535,000 $683 84 days 7/23/26
91-1170 Hoonaauao Street Unit 1408 1 1 648 $557,480 $535,000 $825 40 days 6/24/26
91-1020 Huliau Street Unit 2C 3 2 1,036 $565,000 $536,000 $517 181 days 7/8/26
91-1170 Hoonaauao Street Unit 1405 1 1 648 $553,980 $538,980 $831 108 days 6/29/26
4280 Salt Lake Boulevard Unit C13 3 3 1,265 $550,000 $540,000 $426 421 days 8/20/26
91-1035 Laaulu Street Unit 24C 2 2 1,098 $575,000 $540,000 $491 313 days 6/15/26
91-624 Kilaha Street Unit 14 4 2 1,610 $559,000 $540,000 $335 123 days 9/4/26
2825 S King Street Unit 2504 2 2 1,007 $579,000 $540,000 $536 52 days 8/31/26
95-2044 Waikalani Place Unit C102 3 2 1,030 $556,000 $545,000 $529 49 days 7/8/26
1717 Ala Wai Boulevard Unit 1403 2 2 928 $550,000 $545,000 $587 63 days 8/24/26
1717 Ala Wai Boulevard Unit 804 2 2 928 $550,000 $545,000 $587 45 days 8/10/26
91-1033 Kamaaha Avenue Unit 1803 3 2 911 $625,000 $550,000 $603 335 days 7/15/26
225 Kaiulani Avenue Unit PH1 2 2 830 $565,000 $550,000 $662 213 days 8/20/26
91-3633 Kauluakoko Street Unit 5205 2 2 955 $560,000 $550,000 $575 184 days 8/12/26
411 Hobron Lane Unit 3904 1 1 640 $575,000 $550,000 $859 150 days 7/16/26
92-426 Leiole Street 3 2 952 $575,000 $550,000 $577 22 days 6/12/26
1888 Kalakaua Avenue Unit 1103 1 1 799 $550,000 $550,000 $688 73 days 8/7/26
1310 Pensacola Street Unit 307 2 2 747 $565,000 $550,000 $736 82 days 8/18/26
500 Lunalilo Home Road Unit 34A 1 1 874 $560,000 $550,000 $629 79 days 8/27/26
94-1180 Alaea Street Unit 1610 2 2 828 $552,917 $552,917 $667 68 days 8/4/26
91-3529 Nana Hope Street Unit 4206 2 2 870 $552,950 $552,950 $635 94 days 7/24/26
45-315 Lilipuna Road Unit A306 2 2 950 $550,000 $555,000 $584 319 days 8/6/26
1080 Ala Napunani Street Unit 310 2 2 846 $565,000 $555,000 $656 83 days 8/20/26
94-427 Lanikuhana Place Unit 1103 2 1 785 $560,000 $559,000 $712 141 days 9/4/26
216 Walker Avenue 3 1 976 $590,000 $560,000 $573 230 days 6/19/26
1520 Ward Avenue Unit 1402 2 1 812 $570,000 $560,000 $689 126 days 7/15/26
94-870 Lumiauau Street Unit R103 2 1 650 $550,000 $560,000 $861 45 days 6/17/26
84-265 Farrington Highway Unit 604 2 1 663 $598,000 $560,000 $844 68 days 7/16/26
1515 Liona Street Unit 504 1 1 569 $561,000 $561,000 $985 0 days 7/1/26
91-1011 Kamaaha Avenue Unit 402 3 2 911 $559,000 $561,600 $616 79 days 6/26/26
2047 Nuuanu Avenue Unit 501 2 2 886 $588,000 $565,000 $637 159 days 6/22/26
3731 Kanaina Avenue Unit 240 1 1 591 $567,000 $565,000 $956 147 days 6/12/26
95-1064 Ainamakua Drive Unit G 143 2 1 1,005 $585,000 $565,000 $562 60 days 6/19/26
91-3529 Nana Hope Street Unit 5204 2 2 870 $556,450 $566,450 $651 64 days 8/27/26
94-1255 Lumikula Street Unit 6A 2 2 940 $579,000 $567,500 $603 108 days 7/24/26
91-3529 Nana Hope Street Unit 5203 2 2 870 $569,450 $569,450 $654 65 days 8/28/26
91-460 Makalea Street Unit 109 3 3 1,320 $614,800 $569,625 $431 137 days 6/15/26
1001 Queen Street Unit 911 N/A 1 433 $588,888 $570,000 $1,316 164 days 6/19/26
91-1115 Hanaloa Street 3 2 1,018 $650,000 $570,000 $559 49 days 7/15/26
1517 Makiki Street Unit 401 2 2 1,233 $599,000 $570,000 $462 98 days 9/11/26
94-184 Anania Drive Unit 348 3 3 1,158 $574,000 $575,000 $496 139 days 7/9/26
95-944 Wikao Street Unit D204 2 2 1,121 $575,000 $575,000 $512 46 days 7/28/26
95-976 Wikao Street Unit K204 2 2 1,121 $585,000 $575,000 $512 46 days 7/31/26
521 Hahaione Street Unit 2-18K 2 2 1,274 $599,000 $575,000 $451 66 days 8/20/26
Average: 2.4 1.9 1,002 $632,416 $623,719 $679 100 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.