Don't want to miss a thing? Sign up for free housing market reports.

or Create your own market report

Oahu Housing Market Reports

Be the most informed home buyer or seller in YOUR area.

Sign-up for a free monthly update of all real estate activity in YOUR Oahu community and see the most recent homes for sale, homes under contract, sold homes. This information can give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request a free home value estimate today!

Market Report for Oahu Single Family Homes $550,000 - $600,000

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Saratoga Road Unit 2306 N/A 1 355 $550,000 $1,549 210 days
1717 Ala Wai Boulevard Unit 1203 2 2 928 $550,000 $592 107 days
60 N Beretania Street Unit 2804 2 1 993 $550,000 $553 41 days
1717 Mott Smith Drive Unit 1511 2 2 924 $550,000 $595 68 days
400 Hobron Lane Unit 2015 1 1 694 $550,000 $792 51 days
1008 Rawlins Lane 4 3 1,230 $550,000 $447 21 days
411 Hobron Lane Unit 1014 2 1 616 $550,000 $892 18 days
91-1153 Kamaaha Loop Unit 9F 3 2 998 $550,000 $551 26 days
2465 Ala Wai Boulevard Unit 403 2 2 935 $550,000 $588 11 days
215 N King Street Unit 2409 2 1 686 $558,000 $813 23 days
930 Kaheka Street Unit 3103 1 1 605 $559,000 $923 183 days
987 Queen Street Unit 521 N/A 1 282 $559,000 $1,982 172 days
400 Hobron Lane Unit 805 1 1 681 $559,000 $820 26 days
91-269 Hanapouli Circle Unit 15I 2 2 811 $559,500 $689 10 days
5333 Likini Street Unit 1402 2 2 829 $559,900 $675 14 days
255 Beach Walk Unit 64 1 1 494 $560,000 $1,133 358 days
91-1155 Kamaaha Loop Unit 10A 3 2 988 $560,000 $566 156 days
91-1048 Manaolana Street Unit 15B 3 2 988 $560,000 $566 84 days
91-277 Hanapouli Circle Unit 10E 2 2 811 $560,000 $690 54 days
1212 Punahou Street Unit 1503 2 2 981 $560,000 $570 4 days
1910 Ala Moana Boulevard Unit 25A 2 2 1,270 $565,000 $444 10 days
2415 Ala Wai Boulevard Unit 701 2 1 716 $568,000 $793 32 days
98-351 Koauka Loop Unit C1703 3 2 1,175 $568,000 $483 4 days
2410 Cleghorn Street Unit 2804 1 1 585 $569,000 $972 14 days
400 Hobron Lane Unit 2111 1 1 681 $569,000 $835 14 days
410 Atkinson Drive Unit 3303 1 1 581 $570,000 $981 74 days
223 Saratoga Road Unit 1021 N/A 1 441 $570,000 $1,292 60 days
223 Saratoga Road Unit 1421 N/A 1 441 $570,000 $1,292 6 days
95-270 Waikalani Drive Unit C104 2 2 934 $570,000 $610 0 days
439 Keoniana Street Unit 1205 2 2 806 $575,000 $713 153 days
988 Halekauwila Street Unit 3502 1 1 482 $575,000 $1,192 123 days
1314 Kalakaua Avenue Unit 1406 2 1 715 $575,000 $804 104 days
430 Keoniana Street Unit 114 2 2 820 $575,000 $701 91 days
92-1124 Panana Street Unit 319 3 2 912 $575,000 $630 87 days
86-283 Hokuaiaina Place 3 2 1,104 $575,000 $520 57 days
98-288 Kaonohi Street Unit 4202 2 2 890 $575,000 $646 21 days
87-162 Manuoioi Place 4 2 1,320 $575,000 $435 4 days
927 Prospect Street Unit 605 2 2 815 $578,000 $709 116 days
95-306 Kaloapau Street Unit 104 2 2 977 $579,000 $592 58 days
95-306 Kaloapau Street Unit 101 2 2 877 $579,000 $660 45 days
2825 S King Street Unit 701 2 2 1,007 $579,000 $574 42 days
2100 Date Street Unit 1905 2 2 778 $579,000 $744 38 days
1212 Punahou Street Unit 1403 2 2 981 $580,000 $591 39 days
2139 Kuhio Avenue Unit D2103 N/A 1 423 $580,000 $1,371 18 days
6750 Hawaii Kai Drive Unit 1203 1 1 862 $580,000 $672 0 days
500 Lunalilo Home Road Unit 46F 1 1 762 $584,000 $766 51 days
91-1058F Kekuilani Loop Unit 602 2 2 909 $584,000 $642 18 days
94-205 Lumiaina Place Unit G202 2 2 920 $585,000 $635 143 days
95-270 Waikalani Drive Unit H201 2 2 934 $585,000 $626 108 days
2525 Date Street Unit 2606 2 2 1,000 $585,000 $585 78 days
Average: 2.3 1.8 923 $630,410 $783 -4 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4280 Salt Lake Boulevard Unit A14 2 2 1,044 $550,000 $526 170 days
87-141 Kulahelela Place 2 2 954 $550,000 $576 85 days
364 Seaside Avenue Unit 709 N/A 1 392 $550,000 $1,403 80 days
91-630 Kilaha Street Unit Apt 1 4 2 1,496 $550,000 $367 27 days
98-821 Iho Place Unit B 3 2 1,222 $552,000 $451 69 days
400 Hobron Lane Unit 3311 1 1 681 $555,000 $814 89 days
85-438 Pulapula Place 3 2 1,248 $559,000 $447 68 days
87-176 Maipalaoa Road Unit P37 4 3 1,500 $560,000 $373 306 days
91-1019 Puaniu St Puaniu Street Unit 25U 2 2 810 $560,000 $691 58 days
98-487 Koauka Loop Unit B502 2 2 959 $565,000 $589 88 days
98-1430 Kaahumanu Street Unit E52 3 2 1,142 $575,000 $503 99 days
87-224 Waiolu Street 3 2 1,804 $575,000 $318 94 days
531 Hahaione Street Unit 2/20A 2 2 1,410 $575,000 $407 33 days
91-1016 Huliau Street Unit 9C 3 2 1,036 $575,000 $555 46 days
95-318 Kaloapau Street Unit 172 2 2 877 $575,000 $655 25 days
3131 Pualei Circle Unit 13 2 1 809 $575,000 $710 16 days
1676 Ala Moana Boulevard Unit 106 2 2 801 $580,000 $724 38 days
2825 S King Street Unit 2601 2 2 1,007 $585,000 $580 29 days
1600 Ala Moana Boulevard Unit 1004 1 1 966 $589,000 $609 15 days
4970 Kilauea Avenue Unit 404 1 1 624 $590,000 $945 67 days
1001 Wilder Avenue Unit 704 2 2 1,242 $597,200 $480 27 days
98-351 Koauka Loop Unit C702 2 2 959 $598,000 $623 119 days
229 Paoakalani Avenue Unit 1401 1 1 546 $599,000 $1,097 303 days
85-491 Waianae Valley Road 5 3 1,489 $599,000 $402 77 days
87-226 Maia Street 3 2 972 $599,000 $616 72 days
94-839 Lumiauau Street Unit M103 2 2 918 $599,000 $652 65 days
92-1239 Panana Street Unit 40 3 2 1,488 $599,000 $402 25 days
87-1958 Pakeke Street Unit J 3 2 1,158 $599,000 $517 50 days
87-1958 Pakeke Street Unit J 3 2 1,158 $599,000 $517 50 days
94-646 Lumiaina Street Unit AA102 2 2 796 $599,000 $752 46 days
120 Lakeview Circle 3 1 854 $599,000 $701 20 days
2427 Kuhio Avenue Unit 1007 1 1 443 $600,000 $1,354 42 days
94-192 Anania Drive Unit 319 3 3 1,158 $600,000 $518 10 days
229 Paoakalani Avenue Unit 710 1 1 534 $610,000 $1,142 234 days
95-1010 Wikao Street Unit Q102 2 2 1,121 $610,000 $544 86 days
987 Queen Street Unit 1306 N/A 1 367 $620,000 $1,689 8 days
605 Mananai Place Unit 25W 2 2 874 $624,999 $715 66 days
430 Keoniana Street Unit 1108 2 2 820 $625,000 $762 99 days
94-1061 Anania Circle Unit 35 2 2 1,127 $625,000 $554 52 days
1791 Paailuna Way 3 2 1,605 $625,000 $389 49 days
46-1032 Emepela Way Unit 13T 2 1 717 $625,000 $871 18 days
700 Richards Street Unit 1610 1 2 1,031 $625,000 $606 3 days
876 Curtis Street Unit 2703 2 2 896 $626,000 $698 152 days
415 South Street Unit 2302 1 1 804 $628,000 $781 88 days
46-146 Kiowai Street Unit 2623 2 2 1,089 $629,000 $577 134 days
91-3575 Iwikuamoo Street Unit 511 2 1 936 $629,900 $672 54 days
67-174 Kuhi Street 3 1 1,041 $630,000 $605 185 days
91-1023 Keoneula Boulevard Unit B1 3 2 984 $630,000 $640 99 days
87-1972 Pakeke Street Unit A 3 2 1,234 $630,000 $510 13 days
300 Wai Nani Way Unit I/2001 2 2 907 $632,000 $696 100 days
Average: 2.4 1.9 1,029 $637,151 $677 71 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-360 Koauka Loop Unit 214 3 2 1,261 $610,000 $505,000 $400 46 days 11/6/23
92-1331 Panana Street Unit 51 4 2 1,358 $580,000 $515,000 $379 17 days 10/24/23
51-636 Kamehameha Highway Unit 126 2 1 852 $550,000 $515,000 $604 18 days 11/7/23
2140 Kuhio Avenue Unit 2310 1 1 553 $560,000 $520,000 $940 44 days 9/18/23
927 Prospect Street Unit 803 2 2 815 $550,000 $540,000 $662 76 days 9/20/23
1314 Kalakaua Avenue Unit 411 2 2 864 $555,000 $545,000 $630 389 days 12/1/23
364 Seaside Avenue Unit 1305 N/A 1 392 $560,000 $545,000 $1,390 43 days 9/27/23
91-1039 Puaniu Street Unit 23U 2 2 810 $550,000 $545,000 $672 13 days 10/10/23
87-1018 Hakimo Road Unit A 5 3 1,778 $550,000 $546,380 $307 121 days 11/28/23
1448 Young Street Unit 909 3 2 1,021 $580,000 $550,000 $538 202 days 11/27/23
1325 Wilder Avenue Unit Makai 16 2 2 938 $575,000 $550,000 $586 165 days 11/8/23
1341 Kapiolani Boulevard Unit 9C 2 2 1,136 $550,000 $550,000 $484 97 days 10/23/23
87-176 Maipalaoa Road Unit Z63 4 3 1,500 $550,000 $550,000 $366 31 days 9/15/23
2334 Kapiolani Boulevard Unit 403 3 2 1,122 $595,000 $550,000 $490 30 days 9/22/23
2045 Kalakaua Avenue Unit 1509 N/A 1 313 $550,000 $550,000 $1,757 26 days 10/23/23
400 Hobron Lane Unit 1605 1 1 681 $550,000 $550,000 $807 5 days 11/20/23
92-1175 Palahia Street Unit F104 2 2 742 $552,000 $552,000 $743 36 days 9/5/23
92-1151 Palahia Street Unit #B202 2 2 742 $553,000 $553,000 $745 47 days 9/25/23
84-815 Lahaina Street 4 2 1,059 $600,000 $553,000 $522 14 days 11/1/23
610 Ala Moana Boulevard Unit M311 N/A 1 475 $569,000 $555,000 $1,168 115 days 10/30/23
4280 Salt Lake Boulevard Unit J18 2 2 983 $580,000 $555,000 $564 39 days 9/6/23
1717 Mott Smith Drive Unit 1611 2 2 924 $585,000 $555,000 $600 44 days 9/29/23
94-820 Lumiauau Street Unit D204 2 2 863 $555,000 $555,000 $643 9 days 10/6/23
1111 Wilder Avenue Unit 18A 2 2 896 $559,000 $557,000 $621 10 days 10/11/23
383 Kalaimoku Street Unit E1507 N/A 1 500 $590,000 $560,000 $1,120 327 days 10/4/23
223 Saratoga Road Unit 2116 N/A 1 501 $580,000 $560,000 $1,117 50 days 9/6/23
92-1335 Panana Street Unit 60 3 2 1,137 $580,000 $560,000 $492 36 days 10/5/23
5080 Likini Street Unit 1217 2 2 1,039 $588,000 $560,000 $538 12 days 10/18/23
364 Seaside Avenue Unit 2009 N/A 1 392 $560,000 $560,000 $1,428 3 days 9/8/23
91-1075 Namahoe Street Unit 9H 3 2 994 $568,000 $560,000 $563 29 days 11/7/23
411 Hobron Lane Unit 3609 1 1 540 $575,000 $560,000 $1,037 9 days 9/29/23
94-870 Lumiauau Street Unit E103 2 2 750 $560,000 $560,000 $746 12 days 10/18/23
1212 Punahou Street Unit 2003 2 2 981 $580,000 $560,000 $570 9 days 10/31/23
86-897 Iniki Place 3 2 1,400 $588,000 $563,000 $402 34 days 10/20/23
95-306 Kaloapau Street Unit 102 2 2 877 $565,000 $565,000 $644 70 days 11/29/23
610 Ala Moana Boulevard Unit M415 N/A 1 475 $575,000 $565,000 $1,189 71 days 11/15/23
5070 Likini Street Unit 611 2 2 1,039 $565,000 $565,000 $543 35 days 10/5/23
94-630 Lumiaina Street Unit D202 2 2 918 $572,500 $565,000 $615 26 days 11/16/23
95-956 Wikao Street Unit F103 2 2 1,056 $575,000 $565,000 $535 7 days 11/6/23
95-270 Waikalani Drive Unit A103 2 2 934 $575,000 $565,000 $604 21 days 11/30/23
95-1111 Koolani Drive Unit 212 2 2 804 $569,000 $569,000 $707 8 days 10/10/23
2724 Kahoaloha Lane Unit 606 2 2 1,049 $585,000 $570,000 $543 17 days 9/5/23
47-410 Hui Iwa Street Unit 2 2 2 884 $585,000 $570,000 $644 69 days 10/18/23
2825 S King Street Unit 1604 2 2 1,007 $569,000 $570,000 $566 45 days 11/15/23
91-681 Puamaeole Street Unit 28A 2 2 874 $570,000 $570,000 $652 7 days 10/11/23
4300 Waialae Avenue Unit A805 2 2 985 $585,000 $570,000 $578 12 days 10/12/23
95-1172 Makaikai Street Unit 97 2 2 730 $565,000 $570,000 $780 28 days 11/13/23
98-426 Kilinoe Street Unit 311 2 2 941 $589,000 $572,000 $607 85 days 9/25/23
2140 Kuhio Avenue Unit 2312 1 1 553 $573,000 $573,000 $1,036 135 days 10/10/23
2500 Kalakaua Avenue Unit 2405 N/A 1 529 $598,000 $573,000 $1,083 0 days 11/20/23
Average: 2.4 1.9 978 $626,931 $622,044 $695 45 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.